Pricelist
| Breakfast | 4,00 € |
| Hot meal | 3,80 € |
| Bed per adult per night | 17,00 € |
| Bed per children under 5 years per night | GRATIS |
| Bed per young people aged 5 to 12 years per night | 8,50 € |
| Tourist tax adults per night | 0,55 € |
| Tourist tax children under 7 years per night | 0,00 € |
| Tourist tax young people from 7 to 18 years per night | 0,28 € |
| Family package (for 4 persons) | 50,00 € |
| Iceland weekend 4 persons | 95,00 € |
| Guided visit of the Castle Prestranek and Icelandic horses per person | 1,00 € |
| Guided visit of Farm Prestranek per person | 1,00 € |
| Guided visit of Angus cattle per person | 1,00 € |
| Birthday celebration per participant | 15,00 € |
| Holiday riding camp | 230,00 € |
| Holiday care with riding | 130,00 € |
| Meeting room rental per day | 40,00 € |
| Rent a bike per day | 10,00 € |
| One hour of English riding | 17,00 € |
| One hour of terrain riding | 15,00 € |
| Beginners riding course (10 hours riding) | 130,00 € |
| Advanced riding course (10 hours riding) | 150,00 € |
| 3 day rental of stable - the basic package | 60,00 € |
| 10 day rental of stable - the basic package | 120,00 € |
| 30 day rental of stable- the basic package | 280,00 € |
| 3 day rental of stable - hay package | 66,00 € |
| 10 day rental of stable- hay package | 140,00 € |
| 30 day rental of stable- hay package | 330,00 € |
| Another course of hay per day (up to 5 kg) | 1,00 € |
| Another course of oat a day (up to 1 l) | 1,00 € |
| 3 day rental lockers | 5,00 € |
| 10 day rental lockers | 7,00 € |
| 30 day rental lockers | 10,00 € |
| Use of the riding arena for outside customers per hour | 17,00 € |
| Young beef |
| Leg (boneless) |
| Shank (boneless) |
| Chuck (boneless) |
| Under chunk (boneless) |
| Forearm (boneless) |
| Roastbef (boneless) |
| Neck (boneless) |
| Chest and ribs (with bones) – for soup, 3 kg packing |
| Fillet of beef |
Prices are valid from 15th October 2009. All prices include VAT.